OLED vs OLED
MSI MPG 341CQR QD-OLED X36 vs Alienware AW3426DW: which 5th-gen ultrawide?
Both use Samsung Display's 5th-gen RGB-stripe QD-OLED. The MSI adds 360Hz, DisplayPort 2.1a, 98W USB-C, and KVM; the Alienware is cheaper and measured very well at 280Hz.
As an Amazon Associate I earn from qualifying purchases. How affiliate links work here.
Pick for features and speed
MSI MPG 341CQR QD-OLED X36
Choose the MSI for 360Hz, USB-C laptop docking, and KVM.
Check price on AmazonPick for value
Alienware AW3426DW
Choose the Alienware if you connect a desktop and 280Hz is enough.
Check price on AmazonSame panel generation
Both monitors use Samsung Display's 5th-generation QD-OLED with an RGB-stripe subpixel layout, which TFTCentral found removes the text fringing of earlier QD-OLED ultrawides. TFTCentral's review of the AW3426DW measured 327 nits SDR, 1,300 nits HDR peaks, 0.49 ms response, and 0.86 ms lag. We could not extract model-specific measurements for the MSI 341CQR X36, so we rely on its specifications and the shared panel generation, without assuming identical results.
Differences
- Refresh rate: MSI 360Hz, Alienware 280Hz.
- Ports: MSI has DisplayPort 2.1a (UHBR13.5), 98W USB-C with DisplayPort Alt Mode, and KVM. The Alienware has DisplayPort 1.4, two HDMI 2.1, and a 15W USB-C data port without video.
- Warranty: MSI's specification lists 3 years including panel burn-in; TFTCentral confirms 3 years with burn-in for the Alienware.
- Price: TFTCentral noted the MSI costs more than the Alienware.
Verdict
If you dock a laptop or want 360Hz, the MSI justifies its premium. For a desktop-only setup, the Alienware delivers the new panel's benefits for less.
Side-by-side
| Attribute | OLEDMSI MPG 341CQR QD-OLED X36 A 34-inch 3440×1440 360Hz QD-OLED with a 5th-generation RGB-stripe panel, 98W USB-C, and KVM: our top ultrawide pick. Check price on Amazon | OLEDAlienware AW3426DW A 34-inch 3440×1440 280Hz QD-OLED with the new RGB-stripe panel and QuantumBlack film, at a noticeably lower price than 360Hz rivals. Check price on Amazon |
|---|---|---|
| At a glance | ||
| Choose this if… | ||
| Choose this if… | You want an ultrawide OLED for games and desk work with one-cable laptop docking. | You want the new ultrawide panel and do not need USB-C or 360Hz. |
| Panel and motion | ||
| Panel family | ||
| Panel family | OLED | OLED |
| Panel subtype | ||
| Panel subtype | QD-OLED (5th gen, Penta Tandem) | QD-OLED (5th gen, Penta Tandem) |
| Motion technology | ||
| Motion technology | Unknown | None |
| Backlight | ||
| Backlight | Not applicable (OLED) | Not applicable (OLED) |
| Coating | ||
| Coating | DarkArmor anti-reflection film | QuantumBlack film, semi-glossy with anti-reflection layer |
| Subpixel layout | ||
| Subpixel layout | RGB stripe | RGB stripe |
| Size and speed | ||
| Size | ||
| Size | 34″ (21:9) | 34″ (21:9) |
| Resolution | ||
| Resolution | 3440×1440 | 3440×1440 |
| Refresh rate | ||
| Refresh rate | 360Hz | 280Hz |
| Dual mode | ||
| Dual mode | No | No |
| Adaptive sync / VRR | ||
| Adaptive sync / VRR | FreeSync Premium Pro; G-SYNC Compatible | G-SYNC Compatible |
| Image and HDR | ||
| HDR (manufacturer) | ||
| HDR (manufacturer) | VESA DisplayHDR True Black 500 | VESA DisplayHDR True Black 500 |
| Independent measurements (not normalized) | ||
| Independent measurements (not normalized) |
|
|
| Connectivity | ||
| DisplayPort | ||
| DisplayPort | 1x DisplayPort 2.1a (UHBR13.5) | 1x DisplayPort 1.4 with DSC |
| HDMI | ||
| HDMI | 2x HDMI 2.1 (3440×1440 at 360Hz) | 2x HDMI 2.1 |
| USB-C | ||
| USB-C | DisplayPort Alt Mode with 98W power delivery | USB-C data port, 15W (no DisplayPort Alt Mode) |
| KVM | ||
| KVM | Yes | No |
| Console notes | ||
| Console notes | HDMI 2.1; consoles output 16:9 signals, so expect black bars or stretching on a 21:9 screen. | HDMI 2.1; consoles output 16:9, so expect bars or stretching on 21:9. |
| Ownership | ||
| Warranty | ||
| Warranty | 3 years including panel burn-in | 3 years including burn-in |
| Burn-in coverage | ||
| Burn-in coverage | Covered | Covered |
| Stand | ||
| Stand | 110mm height, tilt -5° to 15°, swivel ±30°, pivot ±10° | Adjustable stand |
Scroll sideways to see every monitor. Measurements come from different outlets and methods, so compare them only within the same source.